► General Data :-
| Company Capital | 4000000 US $ |
| Factory Area | 18000 m2 |
| Buildings Area | 7500 m2 in 3 buildings. |
| Number of Workers | 1200 workers |
| Number of Sewing Machines | 560 Machines |
| Number of Lines | 10 Lines |
| Average daily production | 1000 - 1200 Pcs/ Line / Day |
| Working Days | 6 days per week from Saturday to Thursday |
| Processes | Cut , Sew , Wash, Q.C., And Pack |
| Fashion Wash | Sand blast, Whiskers, Tint, H. Sand, and Grinding |
| Distance from Ports | 77 Km from Port-Said Port |
| 100 Km from Sukhna Port | |
| 120 Km from Cairo Airport | |
| 300 Km from Alexandria Port | |
| Approvals | Wal Mart Gap |
| K-Mart B.R.us | |
| Khol's Haggar | |
| Ctpat | GSV approved |
| Types of contracts | F.O.B or CM or CMT |
| No. of Shifts | one shifts for the factory three shifts for security |
| Certificates | WRAP Certified - ID # 9219 |
| 1SO-9001 in preparation | |
| 1SO-14001 in preparation | |
| ISO-18001 in preparation | |
| GSV approved | |